Where Are We??
On the trail edit:
We will post our actual daily progress files here.
Pre-trial info:
There are several sources of information that you have to pull from to start planning a thru-hike. It can definitely feel overwhelming. We have been piecing our plan together for several years and wanted to give the community a one stop shop to get almost everything they need to get their plans rolling. This section focuses on the logistics of thru-hiking the South Island portion of the Te Araroa Trail northbound (NoBo).
Download South Island Te Araroa NoBo GPX files here
| Day| | Length (Mi)| | Ele Up (ft)| | Ele Down (ft)| | Sleepy Time| | Resuply |
| 1 | 22.23 | 1,764 | 1,805 | Same as Day 0 | |
| 2 | 19.69 | 122 | 122 | Riverton Campground | Otatara 4S, Riverton SV and cafes |
| 3 | 11.37 | 1,158 | 1,036 | Turnbull Track Trailhead | Colac Tavern |
| 4 | 7.07 | 2,046 | 796 | Martin's Hut | |
| 5 | 17.50 | 3,278 | 4,369 | Merrivale Hutt or Camp near road | Could hitch to Otautau for SV |
| 6 | 16.83 | 2,813 | 2,734 | Birchwood | Birchwood Station (see notes) |
| 7 | 15.74 | 2,821 | 2,849 | Telford campsite | |
| 8 | 13.96 | 4,201 | 3,932 | Aparima Hut | |
| 9 | 13.74 | 2,961 | 3,326 | Find a place in Te Anau | Hitch to Te Anau, FS & cafes |
| 10 | 19.66 | 1,370 | 656 | Kiwi Burn Hut | |
| 11 | 8.31 | 941 | 746 | Mavora Lakes Campsite | |
| 12 | 9.65 | 1,500 | 1,500 | Boundary Hut | |
| 13 | 13.00 | 2,500 | 2,500 | Taipo Hut | |
| 14 | 8.77 | 2,461 | 3,142 | Find a place in Queenstown | Full resuply in Queenstown |
| 15 | 16.75 | 2,241 | 1,963 | Arrowtown Holiday Park | Could be better than Queenstown, Basic resuply Nigh n Day, cafes |
| 16 | 14.59 | 6,404 | 5,884 | Roses Hut | |
| 17 | 6.73 | 3,108 | 3,478 | Fern Burn Hut | |
| 18 | 9.67 | 3,282 | 3,837 | Where ever near Roy's Peak | |
| 19 | 8.56 | 1,595 | 1,613 | Wanaka | Glendhu Bay Café, Full resuply in Wanaka |
| 20 | 14.72 | 1,229 | 975 | Find a place in Lake Hawea | Full resuply in Albert Town, Lake Hawea Café |
| 21 | 7.06 | 1,334 | 139 | Pakituhi Hut | |
| 22 | 7.80 | 1,200 | 2,200 | Stodys Hut | |
| 23 | 6.62 | 1,000 | 200 | Top Timaru Hut | |
| 24 | 8.30 | 2,500 | 2,200 | Shepards Hut | |
| 25 | 13.01 | 1,809 | 2,065 | Tent Somewhere | |
| 26 | 11.04 | 2,044 | 2,934 | Find a place in Ohau | |
| 27 | 19.07 | 763 | 1,013 | Find a place in Twizel | Full resuply in Twizel |
| 28 | 7.03 | 445 | 192 | Pines Campsite | |
| 29 | - | - | - | Split this, Stop when trail leaves lake / Tekapo | Full resuply in Tekapo |
| 30 | 26.62 | 2,218 | 1,621 | Tekapo | Full resuply in Tekapo |
| 31 | - | - | - | Possible stop when you leave lake | |
| 32 | 20.69 | 2,972 | 1,749 | Camp Stream Hut | |
| 33 | 12.81 | 2,654 | 2,532 | Stone Hut | |
| 34 | 12.45 | 1,317 | 3,314 | Tent Somewhere / Mt Potts Lodge | |
| 35 | 23.43 | 3,075 | 2,133 | Double Hut | |
| 36 | 9.60 | 2,100 | 2,000 | Comyns Hut | |
| 37 | 10.00 | 1,000 | 2,300 | Lake Coleridge hut | |
| 38 | 17.78 | 2,369 | 1,924 | Trustpower Campsite | |
| 39 | 11.38 | 1,838 | 993 | Hamilton Hut | |
| 40 | 15.05 | 3,484 | 3,833 | Find a place in Arthur's Pass | Bounce Box The Sanctuary |
| 41 | 6.48 | 2,071 | 773 | Goat Pass Hut | |
| 42 | 8.69 | 514 | 3,064 | Tent Somewhere | |
| 43 | 16.56 | 3,870 | 1,650 | Locke Stream Hut | |
| 44 | 6.23 | - | 1,000 | Hurunui No. 3 Hut | |
| 45 | 5.50 | 200 | 200 | Hurunui Hut | |
| 46 | 10.00 | 500 | 500 | Hope Kiwi Lodge | |
| 47 | 16.10 | 1,600 | 1,531 | Boyle Campsite | BB Boyle River Outdoor Education Centre |
| 48 | 20.38 | 3,690 | 2,916 | Anne Hut | |
| 49 | 13.00 | 1,597 | 1,365 | Waiau Hut | |
| 50 | 9.05 | 3,982 | 2,080 | Blue Lake Hut | |
| 51 | 5.50 | 10 | 2,400 | West Sabine Hut | |
| 52 | 5.20 | 4,000 | 2,000 | Upper Travers Hut | |
| 53 | 12.10 | 10 | 2,000 | Lakehead Hut | |
| 54 | 5.00 | 10 | 10 | Kerr Bay Campsite | BB St Arnaud Alpine Lodge, café |
| 55 | 12.92 | 3,629 | 2,690 | Red Hills Hut | |
| 56 | 11.00 | 2,000 | 2,000 | Hunters Hut | |
| 57 | 10.00 | 3,000 | 4,000 | Mid Wairoa Hut | |
| 58 | 9.00 | 4,000 | 1,000 | Mt Rintoul Hut | |
| 59 | 9.00 | 2,000 | 2,000 | Slaty Hut | |
| 60 | 9.52 | 2,502 | 4,211 | Browning Hut | |
| 61 | 11.25 | 3,306 | 4,840 | Captains Creek Hut | |
| 62 | 13.82 | 3,470 | 3,332 | Pelorus bridge campground | Café |
| 63 | 14.17 | 1,072 | 1,165 | Find a place in Havelock | Full resuply |
| 64 | 10.60 | 2,316 | 2,336 | YHA Anakiwa Lodge | Café, Full resuply in Picton, maybe options in Anakiwa |
| 65 | 7.21 | 3,215 | 2,908 | Mistletoe Bay Campsite | |
| 66 | 18.13 | 6,633 | 6,374 | Camp Bay Campsite | |
| 67 | 13.51 | 5,133 | 5,644 | Schoolhouse Bay Campsite | |
| 68 | 3.84 | 1,766 | 1,874 | Ferry on out |

